Injury Effected Score
Match Positions are shown below
Round 1 @ MCG Round 2 @ MCG Round 3 @ MVL Round 4 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Macrae C WBD 135 100 1 S. Docherty B CAR 92 100 1 J. Lyons C BRI 142 100 1 T. Taranto C GWS 129
2 B. Smith C WBD 131 100 2 L. Fogarty F CAR 90 100 2 D. Zorko C BRI 133 100 2 L. Ash B GWS 122
3 L. Hunter C WBD 115 100 3 L. Plowman B CAR 87 100 3 H. McCluggage C BRI 118 100 3 C. Ward C GWS 121
4 C. Daniel B WBD 111 100 4 S. Walsh C CAR 87 100 4 D. Rich B BRI 113 100 4 T. Greene F GWS 103
5 J. Dunkley C WBD 107 100 5 P. Cripps C CAR 79 100 5 L. Neale C BRI 103 100 5 J. Hopper C GWS 96
6 B. Williams B WBD 106 100 6 E. Curnow C CAR 78 100 6 M. Robinson C BRI 95 100 6 L. Keeffe B GWS 87
7 T. Liberatore C WBD 103 100 7 J. Martin F CAR 78 100 7 G. Birchall B BRI 94 100 7 I. Cumming B GWS 83
8 M. Bontempelli C WBD 101 100 8 H. McKay F CAR 76 100 8 D. Robertson C BRI 93 100 8 J. Finlayson F GWS 81
9 A. Keath B WBD 96 100 9 A. Saad B CAR 75 100 9 J. Daniher F BRI 92 100 9 S. Mumford R GWS 78
10 T. Duryea B WBD 87 100 10 M. Gibbons F CAR 68 100 10 R. Lester B BRI 92 100 10 J. Kelly C GWS 75
11 J. Bruce F WBD 85 100 11 S. Petrevski-Seton B CAR 68 100 11 H. Andrews B BRI 86 100 11 T. Green C GWS 72
12 T. English F/R WBD 82 100 12 M. Pittonet R CAR 63 100 12 Z. Bailey C BRI 71 100 12 H. Himmelberg F GWS 72
13 P. Lipinski C WBD 82 100 13 Z. Williams C CAR 63 100 13 L. McCarthy F BRI 69 100 13 N. Haynes B GWS 71
14 A. Naughton F WBD 77 100 14 J. Weitering B CAR 61 100 14 E. Hipwood F BRI 65 100 14 J. Buckley C GWS 66
15 S. Martin R WBD 68 100 15 M. Murphy F CAR 59 100 15 B. Starcevich B BRI 62 100 15 B. Daniels F GWS 66
16 L. Vandermeer F WBD 65 100 16 Z. Fisher F CAR 54 100 16 C. Ah Chee F BRI 54 100 16 C. Idun B GWS 65
17 A. Treloar C WBD 59 100 17 J. Newnes C CAR 54 100 17 T. Fullarton R BRI 53 100 17 S. Taylor B GWS 62
18 B. Dale B WBD 55 100 18 P. Dow C CAR 44 100 18 T. Berry F BRI 52 100 18 B. Hill F GWS 55
19 R. Gardner B WBD 54 100 19 L. Jones B CAR 35 100 19 J. Payne B BRI 51 100 19 M. Buntine B GWS 53
20 A. Scott F WBD 52 100 20 W. Setterfield C CAR 35 100 20 M. Adams B BRI 45 100 20 X. O'Halloran C GWS 44
21 M. Wallis F WBD 41 100 21 L. Casboult F/R CAR 30 100 21 C. Cameron F BRI 39 100 21 C. Stone F GWS 43
22 L. McNeil F WBD 26 100 22 T. Williamson B CAR 22 100 22 C. Ballenden F/R BRI 13 100 22 J. Riccardi F GWS 41
Round 5 @ OS Round 6 @ MCG Round 7 @ MCG Round 8 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 L. Duggan C WCE 148 100 1 D. Parish C ESS 150 100 1 B. Ellis C GC 169 100 1 A. Hall B NM 133
2 J. Redden C WCE 142 100 2 D. Heppell B ESS 142 100 2 T. Miller C GC 130 100 2 J. Ziebell B NM 95
3 A. Gaff C WCE 131 100 3 Z. Merrett C ESS 125 100 3 H. Greenwood C GC 124 100 3 C. Menadue B NM 91
4 A. Witherden B WCE 121 100 4 P. Wright F/R ESS 114 100 4 J. Bowes B GC 113 100 4 T. Campbell F/R NM 88
5 J. Rotham B WCE 106 100 5 J. Laverde B ESS 106 100 5 J. Corbett F GC 109 100 5 S. Atley B NM 86
6 D. Sheed C WCE 103 100 6 N. Hind B ESS 94 100 6 S. Collins B GC 95 100 6 B. McKay B NM 86
7 J. McGovern B WCE 95 100 7 B. Ham C ESS 87 100 7 L. Weller C GC 90 100 7 T. Goldstein R NM 84
8 O. Allen F WCE 91 100 8 A. McGrath C ESS 86 100 8 W. Powell B GC 88 100 8 J. Stephenson C NM 84
9 J. Darling F WCE 90 100 9 A. McDonald-Tipungwuti F ESS 85 100 9 S. Lemmens B GC 83 100 9 B. Cunnington C NM 76
10 B. Sheppard B WCE 90 100 10 D. Smith C ESS 78 100 10 D. Swallow C GC 82 100 10 T. Thomas F NM 75
11 T. Kelly C WCE 84 100 11 J. Stringer F ESS 77 100 11 N. Anderson C GC 78 100 11 L. Young C NM 73
12 J. Brander C WCE 80 100 12 M. Guelfi B ESS 70 100 12 O. Markov C GC 78 100 12 K. Turner C NM 70
13 T. Barrass B WCE 75 100 13 N. Cox C ESS 69 100 13 C. Ballard B GC 76 100 13 L. Davies-Uniacke C NM 65
14 N. Naitanui R WCE 75 100 14 A. Phillips R ESS 69 100 14 B. King F GC 70 100 14 J. Mahony F NM 65
15 J. Waterman F WCE 66 100 15 K. Langford F ESS 68 100 15 S. Flanders F GC 67 100 15 C. Zurhaar F NM 65
16 J. Cripps F WCE 64 100 16 M. Redman B ESS 64 100 16 J. Lukosius B GC 64 100 16 T. Powell C NM 58
17 T. Cole B WCE 62 100 17 W. Snelling F ESS 60 100 17 I. Rankine F GC 56 100 17 J. Simpkin C NM 52
18 J. Nelson B WCE 49 100 18 A. Perkins C ESS 59 100 18 C. Burgess F/R GC 52 100 18 J. Walker B NM 47
19 Z. Langdon F WCE 47 100 19 B. Zerk-Thatcher B ESS 48 100 19 C. Graham R GC 52 100 19 C. Lazzaro F NM 46
20 X. O'Neill C WCE 40 100 20 H. Jones F ESS 34 100 20 B. Ainsworth F GC 47 100 20 N. Larkey F NM 41
21 J. J. Kennedy F WCE 30 50 21 A. Francis B ESS 27 100 21 N. Holman F GC 42 80 21 A. Bonar B NM 37
22 N. Vardy F/R WCE 14 50 22 D. Zaharakis B ESS 23 100 22 J. Farrar B GC 38 100 22 C. Taylor F NM 29
Round 9 @ SCG Round 10 @ MCG Round 11 @ MCG Round 12 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 C. Mills C SYD 111 100 1 S. Powell-Pepper C PA 108 100 1 S. Higgins C GEE 115 100 1 R. Laird C ADE 131
2 H. McLean F SYD 108 100 2 O. Wines C PA 105 100 2 T. Hawkins F GEE 111 100 2 P. Seedsman C ADE 121
3 I. Heeney F SYD 107 100 3 R. Gray F PA 96 100 3 Z. Tuohy C GEE 109 100 3 B. Keays C ADE 115
4 J. McInerney B SYD 104 100 4 P. Ladhams R PA 95 100 4 J. Selwood C GEE 98 100 4 R. O'Brien R ADE 111
5 J. Lloyd B SYD 91 100 5 T. Boak C PA 90 100 5 T. Stewart B GEE 96 100 5 B. Smith B ADE 101
6 S. Wicks F SYD 85 100 6 K. Farrell C PA 81 100 6 B. Parfitt C GEE 93 100 6 T. Walker F ADE 101
7 J. P. Kennedy C SYD 84 100 7 W. Drew C PA 79 100 7 R. Stanley R GEE 91 100 7 R. Sloane C ADE 90
8 L. Parker C SYD 84 100 8 D. Byrne-Jones B PA 75 100 8 I. Smith C GEE 74 100 8 S. McAdam F ADE 78
9 T. Hickey R SYD 81 100 9 A. Aliir B PA 74 100 9 T. Atkins B GEE 71 100 9 N. McHenry F ADE 68
10 G. Hewett B SYD 80 100 10 T. Jonas B PA 69 100 10 J. Henry B GEE 70 100 10 H. Schoenberg C ADE 56
11 D. Rampe B SYD 80 100 11 R. Burton B PA 68 100 11 J. Cameron F GEE 67 100 11 T. Doedee B ADE 53
12 J. Rowbottom C SYD 80 100 12 T. McKenzie B PA 65 100 12 S. Menegola C GEE 63 100 12 D. Fogarty F ADE 53
13 W. Hayward F SYD 76 100 13 C. Dixon F PA 56 100 13 Q. Narkle C GEE 63 100 13 C. Jones F ADE 48
14 H. Cunningham B SYD 74 100 14 M. Georgiades F PA 51 100 14 J. Kolodjashnij B GEE 62 100 14 R. Thilthorpe F ADE 48
15 O. Florent C SYD 62 100 15 R. Bonner B PA 50 100 15 L. Henderson B GEE 60 100 15 L. Sholl C ADE 46
16 N. Blakey C SYD 61 100 16 C. Rozee F PA 48 100 16 B. Close F GEE 59 100 16 J. Kelly B ADE 39
17 T. Papley F SYD 61 100 17 D. Houston C PA 45 100 17 M. Holmes F GEE 57 100 17 J. Rowe F ADE 38
18 C. Warner C SYD 61 100 18 T. Marshall F PA 45 100 18 J. Bews B GEE 51 100 18 D. Mackay B ADE 36
19 L. Franklin F SYD 58 100 19 L. Jones B PA 43 100 19 G. Rohan F GEE 49 100 19 J. Butts B ADE 29
20 T. McCartin B SYD 56 100 20 S. Motlop F PA 43 100 20 Z. Guthrie B GEE 35 100 20 A. McPherson B ADE 24
21 J. Dawson F SYD 50 100 21 K. Amon C PA 35 100 21 L. Dahlhaus F GEE 33 100 21 W. Hamill B ADE 22
22 R. Fox B SYD 50 100 22 H. Hartlett B PA 33 100 22 E. Ratugolea F/R GEE 28 100 22 R. O'Connor C ADE 20
Round 13 @ SCG Round 15 @ MVL Round 16 @ MCG Round 17 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 M. Gawn R MEL 119 100 1 D. Mundy C FRE 97 100 1 J. Steele C STK 157 100 1 J. Short B RIC 107
2 C. Petracca C MEL 98 100 2 A. Brayshaw C FRE 92 100 2 L. Dunstan C STK 117 100 2 S. Bolton C RIC 90
3 C. Salem B MEL 98 100 3 R. Lobb F/R FRE 87 100 3 J. Sinclair B STK 112 100 3 K. McIntosh C RIC 86
4 L. Jackson F/R MEL 95 100 4 L. Ryan B FRE 86 100 4 M. Wood F STK 107 100 4 L. Baker B RIC 78
5 E. Langdon C MEL 89 100 5 L. Schultz F FRE 85 100 5 B. Hill B STK 99 100 5 J. Graham C RIC 72
6 J. Harmes C MEL 87 100 6 B. Acres C FRE 81 100 6 R. Marshall F/R STK 91 100 6 T. J. Lynch F RIC 71
7 S. May B MEL 82 100 7 N. Wilson B FRE 80 100 7 T. Membrey F STK 89 100 7 D. Martin C RIC 66
8 C. Oliver C MEL 80 100 8 J. Aish B FRE 75 100 8 J. Webster B STK 87 100 8 D. Grimes B RIC 65
9 J. Jordon C MEL 78 100 9 B. Bewley C FRE 67 100 9 C. Wilkie B STK 82 100 9 R. Collier-Dawkins C RIC 59
10 T. Rivers B MEL 75 100 10 T. Colyer C FRE 66 100 10 B. Crouch C STK 81 100 10 D. Astbury B RIC 58
11 M. Hibberd B MEL 63 100 11 S. Darcy R FRE 64 100 11 S. Ross C STK 78 100 11 M. Pickett F RIC 58
12 J. Hunt B MEL 63 100 12 A. Cerra C FRE 56 100 12 D. Howard B STK 77 100 12 R. Mansell B RIC 55
13 A. Neal-Bullen F MEL 56 100 13 G. Logue B FRE 49 100 13 D. McKenzie C STK 75 100 13 M. Chol R RIC 52
14 A. Brayshaw C MEL 55 100 14 D. Tucker B FRE 46 100 14 P. Ryder R/F STK 72 100 14 T. Cotchin C RIC 51
15 J. Lever B MEL 51 100 15 L. Henry F FRE 44 100 15 J. Higgins F STK 71 100 15 S. Stack B RIC 51
16 K. Pickett F MEL 47 100 16 S. Switkowski F FRE 44 100 16 J. Billings C STK 60 100 16 D. Rioli F RIC 49
17 B. Fritsch F MEL 43 100 17 M. Walters F FRE 44 100 17 R. Byrnes C STK 60 100 17 J. Castagna F RIC 42
18 C. Spargo F MEL 42 100 18 C. Serong C FRE 42 100 18 B. Long F STK 60 100 18 P. Naish C RIC 41
19 T. McDonald F MEL 39 100 19 B. Walker B FRE 38 100 19 M. King F STK 48 100 19 J. Riewoldt F RIC 40
20 H. Petty B MEL 39 100 20 A. Pearce B FRE 34 100 20 D. Butler F STK 45 100 20 R. Garthwaite B RIC 38
21 T. Sparrow C MEL 32 70 21 M. Crowden F FRE 30 100 21 T. Highmore B STK 42 100 21 T. Dow F RIC 37
22 S. Weideman F MEL 13 100 22 J. Treacy F FRE 27 100 22 L. Connolly B STK 39 100 22 J. Aarts F RIC 36
Round 18 @ MCG Round 19 @ MVL Round 20 @ MCG Round 21 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Walsh C CAR 155 100 1 O. Wines C PA 100 100 1 A. Gaff C WCE 103 100 1 T. Mitchell C HAW 157
2 M. Kennedy C CAR 116 100 2 K. Amon C PA 94 100 2 J. Waterman F WCE 96 100 2 J. Scrimshaw B HAW 119
3 J. Martin F CAR 107 100 3 W. Drew C PA 91 100 3 J. Cripps F WCE 87 100 3 B. Hardwick B HAW 112
4 J. Weitering B CAR 96 100 4 P. Ladhams F/R PA 85 100 4 D. Sheed C WCE 84 100 4 T. Phillips C HAW 104
5 E. Curnow C CAR 79 100 5 C. Dixon F PA 80 100 5 J. McGovern B WCE 82 100 5 C. Wingard F HAW 103
6 H. McKay F CAR 73 100 6 T. Boak C PA 79 100 6 B. Sheppard B WCE 73 100 6 L. Bramble B HAW 94
7 L. Stocker B CAR 72 100 7 S. Lycett R PA 79 100 7 S. Hurn B WCE 71 100 7 C. Nash C HAW 92
8 Z. Williams B CAR 71 100 8 T. Marshall F PA 78 100 8 J. Redden C WCE 70 100 8 D. Moore F HAW 88
9 E. Betts F CAR 68 100 9 D. Houston B PA 75 100 9 N. Naitanui R WCE 68 100 9 S. Burgoyne B HAW 87
10 M. Cottrell C CAR 68 100 10 R. Burton B PA 74 100 10 T. Kelly C WCE 67 100 10 L. Shiels C HAW 85
11 T. De Koning R CAR 66 100 11 C. Rozee F PA 73 100 11 J. J. Kennedy F WCE 65 100 11 J. Ceglar R/F HAW 84
12 Z. Fisher C CAR 63 100 12 R. Bonner B PA 70 100 12 E. Yeo C WCE 59 100 12 J. O'Meara C HAW 81
13 N. Newman B CAR 61 100 13 D. Byrne-Jones B PA 70 100 13 Z. Langdon F WCE 58 100 13 D. Howe C HAW 80
14 J. Silvagni F CAR 61 100 14 X. Duursma C PA 64 100 14 C. West C WCE 57 100 14 T. O'Brien B HAW 80
15 A. Saad B CAR 60 100 15 S. Powell-Pepper C PA 61 100 15 L. Duggan B WCE 55 100 15 S. Frost B HAW 55
16 S. Petrevski-Seton F CAR 58 100 16 Z. Butters F PA 54 100 16 H. Edwards B WCE 52 100 16 B. McEvoy F/R HAW 55
17 T. Williamson B CAR 52 100 17 T. Jonas B PA 48 100 17 O. Allen F WCE 43 100 17 H. Morrison C HAW 55
18 P. Dow C CAR 46 100 18 B. Woodcock F PA 48 100 18 J. Darling F WCE 42 100 18 J. Koschitzke F HAW 51
19 L. Jones B CAR 43 100 19 M. Bergman C PA 45 100 19 J. Petruccelle F WCE 42 100 19 M. Lewis F HAW 51
20 J. Newnes C CAR 43 100 20 M. Georgiades F PA 38 100 20 T. Cole B WCE 41 70 20 J. Worpel C HAW 49
21 M. Owies F CAR 40 100 21 A. Aliir B PA 32 100 21 J. Rotham B WCE 39 100 21 O. Hanrahan F HAW 32
22 L. Plowman B CAR 32 100 22 T. McKenzie B PA 15 100 22 X. O'Neill C WCE 31 100 22 K. Hartigan B HAW 22
Round 22 @ G Round 23 @ MCG
# Player Pos Team Score # Player Pos Team Score
1 J. Lyons C BRI 139 100 1 D. Smith F ESS 111
2 D. Zorko C BRI 122 100 2 D. Heppell B ESS 103
3 L. Neale C BRI 120 100 3 M. Redman B ESS 102
4 H. McCluggage C BRI 116 100 4 N. Hind B ESS 100
5 Z. Bailey C BRI 101 100 5 J. Stringer C ESS 97
6 C. Cameron F BRI 96 100 6 T. Cutler B ESS 94
7 D. McStay F BRI 93 100 7 Z. Merrett C ESS 90
8 O. McInerney R BRI 91 100 8 P. Wright F/R ESS 90
9 D. Rich B BRI 86 100 9 J. Ridley B ESS 83
10 J. Daniher F BRI 84 100 10 A. Waterman F ESS 81
11 C. Ah Chee B BRI 83 100 11 A. McGrath C ESS 74
12 G. Birchall B BRI 72 100 12 W. Snelling F ESS 74
13 R. Lester B BRI 59 100 13 D. Shiel C ESS 73
14 H. Andrews B BRI 58 100 14 M. Guelfi F ESS 71
15 J. Berry C BRI 56 100 15 J. Laverde B ESS 68
16 L. McCarthy F BRI 52 100 16 D. Parish C ESS 64
17 N. Cockatoo F BRI 46 100 17 J. Stewart B ESS 61
18 K. Coleman F BRI 45 100 18 D. Clarke C/F ESS 57
19 T. Fullarton F/R BRI 39 100 19 A. Perkins C/F ESS 48
20 B. Starcevich B BRI 30 100 20 S. Durham C ESS 42
21 D. Gardiner B BRI 28 100 21 A. Francis F ESS 41
22 J. Prior C BRI 23 100 22 S. Draper R ESS 40